Ultimate events guide: best CEE conferences to attend in 2022
While North American, European, and Asian tech markets are still acting quite independently and anchored in their historical hubs, Central and Eastern Europe remained “terra incognita” on the global map. More than 2 million talents, first offices, and R&D centers of up to 70 unicorns and around $44 billion in export.
CEE startups are initially focusing on international markets. Product companies are included in global industry rankings. Outsourcing companies work with clients from all over the world. At the same time, there is a very limited amount of available verified and regularized information on the CEE tech scene in English. In this text, AIN.Capital is committed to filling the gap with tech events in the CEE region.
AIN.Capital has selected the most important and largest IT events in Poland, Ukraine, Romania, Bulgaria, Slovakia, Hungary, Czech Republic, Estonia, Latvia, Lithuania, and Finland that will be held in 2022. Visiting these events will introduce you to the CEE technology scene, will help you find employees, clients, startups, investors, press coverage, useful acquaintances, and much more.
Conference | City, Country | Date | Attendees | Target audience |
---|---|---|---|---|
TechChill | Riga, Latvia | April 27-29, 2022 | 2,300 | Startups & Investors |
Impact | Poznan, Poland | May 11-12, 2022 | 6,000 | Cross-disciplinary |
TMRW conference | Belgrade, Serbia | May 13-15, 2022 | 2,500 offline & 15,000 | Blockchain, NFT, Metaverse |
Latitude59 | Tallinn, Estonia | May 19-22, 2022 | 2,500 | Startups & Investors |
Wolves Summit | Wrocław, Poland | May 24-27, 2022 | 26,000 | Cross-disciplinary |
Startup Fair | Vilnius, Lithuania | May 26, 2022 | 1,500 | Startups & Investors |
Game Access | Brno, Czech Republic | May 27-28, 2022 | 1,500 | Game Developers |
Login Vilnius | Vilnius, Lithuania | June 2-3, 2022 | 5,000 | Startups & Investors |
Perspektywy Women in Tech | Wrocław, Poland | June 7-8, 2022 | 8,300 | Cross-disciplinary |
Bucharest Tech Week | Bucharest, Romania | June 14-17, 2022 | 2,500 | Cross-disciplinary |
Brandminds Summit 2022 | Bucharest, Romania | June 17-18, 2022 | 6,000 | Digital Marketing |
Devoxx Poland Conference | Kraków, Poland | June 22-24, 2022 | 2,700 offline & 600,000 online | Java Developers |
Techsylvania’s Conference | Cluj-Napoca, Romania | June 28-29, 2022 | 5,500 | Cross-disciplinary |
Webit Impact Forum | Sofia, Bulgaria | June 28-29, 2022 | 100,000 | Cross-disciplinary |
DevGamm | Vilnius, Lithuania | 28-29 July, 2022 | 2,000 | Game Developers |
TES Affiliate Conferences | Prague, Czechia | August 22-25, 2022 | 4,000 | Affiliate |
sTARTUp Day | Tartu, Estonia | August 24-26, 2022 | 3,100 | Startups & Investors |
Infobip Shift | Zadar, Croatia | September 19-20, 2022 | 4,000 | Cross-disciplinary |
Reboot Develop Blue | Dubrovnik, Croatia | September 29 – October 1, 2022 | – | Cross-disciplinary |
INFOSHARE CONFERENCE | Gdansk, Poland | October 6-7, 2022 | 5,700 | Cross-disciplinary |
GIC | Poznan, Poland | October 6-9, 2022 | 79,300 | Game Developers |
GoTech World | Bucharest, Romania | October 12-13, 2022 | 16,000 | Cross-disciplinary |
Digital Engineering Expo | Bratislava, Slovakia | October 24, 2022 – April 2023 | 200,000 | Cross-disciplinary |
DevCon Live | Bucharest, Romania | November 3-4, 2022 | 8,000 | Programmers |
If there is an event that we missed — please, contact [email protected].